Loading price history…
Loading price history…

Grocery item
Latest price
$18.88
Is it a good price?
It has ranged from $11.12 to $18.88 since Oct 14.
Based on 29 days of prices. It gets sharper every night.
3 stores carry this item · hover or tap the graph for any day
Same product code, or the same brand, name and size. Latest price at each store.
| Store | Price | Unit price | vs this listing |
|---|---|---|---|
| $18.88at 2 storesCheapest | |||
| SuperstoreToronto Don MillsThis listing | $18.88$1.83/100g | $1.83/100g | — |
| SuperstoreToronto Gerry Fitzgerald | $18.88$1.83/100g | $1.83/100g | Same price |
| Out of stock1 store | |||
| SuperstoreToronto Weston RoadOut of stock | $18.88$1.83/100g | $1.83/100g | Same price |
Sold by weight, under another code. Compare the price per 100 g, which is the store's own figure and can lag a sale. Cheapest per 100 g first.