Loading price history…
Loading price history…

Rio Mare · 3x80.0 g
Latest price
$7.99
Is it a good price?
It has ranged from $7.25 to $7.99 since Oct 14.
Based on 29 days of prices. It gets sharper every night.
10 stores carry this item · hover or tap the graph for any day
Same product code, or the same brand, name and size. Latest price at each store.
| Store | Price | Unit price | vs this listing |
|---|---|---|---|
| $6.50at 3 storesCheapest | |||
| LoblawsMarkham Bullock Drive | $6.50$2.71/100g | $2.71/100g | $1.49 less · 19% off |
| LoblawsToronto Carlton Street | $6.50$2.71/100g | $2.71/100g | $1.49 less · 19% off |
| ZehrsUxbridge | $6.50$2.71/100g | $2.71/100g | $1.49 less · 19% off |
| $7.99at 6 stores | |||
| SuperstoreToronto Don MillsThis listing | $7.99$3.33/100g | $3.33/100g | — |
| FortinosNorth York Lawrence | $7.99$3.33/100g | $3.33/100g | Same price |
| No FrillsToronto Front Street East | $7.99$3.33/100g | $3.33/100g | Same price |
| Out of stock1 store | |||
| No FrillsToronto ShuterOut of stock | $5.00$2.08/100g | $2.08/100g | $2.99 less · 37% off |
Other brands with the same description and size. Not the same product, so compare the unit price. Cheapest per unit first.