Loading price history…
Loading price history…

No Name · 400 g
Latest price
$5.99
Is it a good price?
It has ranged from $5.88 to $5.99 since Sep 30.
Based on 43 days of prices since Sep 30.
9 stores carry this item · hover or tap the graph for any day
Same product code, or the same brand, name and size. Latest price at each store.
| Store | Price | Unit price | vs this listing |
|---|---|---|---|
| $5.99at 6 storesCheapest | |||
| SuperstoreToronto Gerry FitzgeraldThis listing | $5.99$1.50/100g | $1.50/100g | — |
| No FrillsToronto Front Street East | $5.99$1.50/100g | $1.50/100g | Same price |
| No FrillsToronto Shuter | $5.99$1.50/100g | $1.50/100g | Same price |
| $6.79at 3 stores | |||
| LoblawsMarkham Bullock Drive | $6.79$1.70/100g | $1.70/100g | +$0.80 · 13% more |
| LoblawsToronto Carlton Street | $6.79$1.70/100g | $1.70/100g | +$0.80 · 13% more |
| ZehrsUxbridge | $6.79$1.70/100g | $1.70/100g | +$0.80 · 13% more |
Other brands with the same description and size. Not the same product, so compare the unit price. Cheapest per unit first.