Loading price history…
Loading price history…

Core Power · 414 ml
Latest price
$4.50
$0.50 above typicalIs it a good price?
It usually sells for $4.00 here. It has been as low as $4.00.
Based on 50 days of prices since Sep 23.
6 stores carry this item · hover or tap the graph for any day
Same product code, or the same brand, name and size. Latest price at each store.
| Store | Price | Unit price | vs this listing |
|---|---|---|---|
| $4.49at 3 storesCheapest | |||
| SuperstoreToronto Don Mills | $4.49$1.08/100ml | $1.08/100ml | $0.01 less · 0% off |
| SuperstoreToronto Gerry Fitzgerald | $4.49$1.08/100ml | $1.08/100ml | $0.01 less · 0% off |
| SuperstoreToronto Weston Road | $4.49$1.08/100ml | $1.08/100ml | $0.01 less · 0% off |
| $4.50at 1 store | |||
| No FrillsVaughanThis listing | $4.50$1.09/100ml | $1.09/100ml | — |
| $4.75at 1 store | |||
| LoblawsMarkham Bullock Drive | $4.75$1.15/100ml | $1.15/100ml | +$0.25 · 6% more |
| $5.49at 1 store | |||
| FortinosNorth York Lawrence | $5.49$1.33/100ml | $1.33/100ml | +$0.99 · 22% more |
Other brands with the same description and size. Not the same product, so compare the unit price. Cheapest per unit first.