Loading price history…
Loading price history…

Grocery item
Latest price
$22.54
Is it a good price?
It has been $22.54 each time recorded since Oct 14.
Based on 29 days of prices. It gets sharper every night.
4 stores carry this item · hover or tap the graph for any day
Same product code, or the same brand, name and size. Latest price at each store.
| Store | Price | Unit price | vs this listing |
|---|---|---|---|
| $22.54at 3 storesCheapest | |||
| SuperstoreToronto Don MillsThis listing | $22.54$1.72/100g | $1.72/100g | — |
| SuperstoreToronto Gerry Fitzgerald | $22.54$1.72/100g | $1.72/100g | Same price |
| SuperstoreToronto Weston Road | $22.54$1.72/100g | $1.72/100g | Same price |
| Out of stock1 store | |||
| ZehrsUxbridgeOut of stock | $21.68$1.65/100g | $1.65/100g | $0.86 less · 4% off |
Sold by weight, under another code. Compare the price per 100 g, which is the store's own figure and can lag a sale. Cheapest per 100 g first.