Loading price history…
Loading price history…

Grocery item
Latest price
$21.68
Is it a good price?
It has been $21.68 each time recorded since Sep 26.
Based on 47 days of prices since Sep 26.
4 stores carry this item · hover or tap the graph for any day
Same product code, or the same brand, name and size. Latest price at each store.
| Store | Price | Unit price | vs this listing |
|---|---|---|---|
| $22.54at 3 storesCheapest | |||
| SuperstoreToronto Don Mills | $22.54$1.72/100g | $1.72/100g | +$0.86 · 4% more |
| SuperstoreToronto Gerry Fitzgerald | $22.54$1.72/100g | $1.72/100g | +$0.86 · 4% more |
| SuperstoreToronto Weston Road | $22.54$1.72/100g | $1.72/100g | +$0.86 · 4% more |
| Out of stock1 store | |||
| ZehrsUxbridgeThis listingOut of stock | $21.68$1.65/100g | $1.65/100g | — |
Sold by weight, under another code. Compare the price per 100 g, which is the store's own figure and can lag a sale. Cheapest per 100 g first.