Loading price history…
Loading price history…

Neilson · 2 l
Latest price
$6.69
Is it a good price?
It has been $6.69 each time recorded since Oct 15.
Based on 28 days of prices. It gets sharper every night.
10 stores carry this item · hover or tap the graph for any day
Same product code, or the same brand, name and size. Latest price at each store.
| Store | Price | Unit price | vs this listing |
|---|---|---|---|
| $6.25at 2 storesCheapest | |||
| No FrillsToronto Front Street East | $6.25$0.31/100ml | $0.31/100ml | $0.44 less · 7% off |
| No FrillsVaughan | $6.25$0.31/100ml | $0.31/100ml | $0.44 less · 7% off |
| $6.69at 2 stores | |||
| SuperstoreToronto Don Mills | $6.69$0.33/100ml | $0.33/100ml | Same price |
| SuperstoreToronto Gerry Fitzgerald | $6.69$0.33/100ml | $0.33/100ml | Same price |
| $6.99at 1 store | |||
| FortinosNorth York Lawrence | $6.99$0.35/100ml | $0.35/100ml | +$0.30 · 4% more |
| $7.39at 2 stores | |||
| LoblawsMarkham Bullock Drive | $7.39$0.37/100ml | $0.37/100ml | +$0.70 · 10% more |
| LoblawsToronto Carlton Street | $7.39$0.37/100ml | $0.37/100ml | +$0.70 · 10% more |
| $7.45at 1 store | |||
| ZehrsUxbridge | $7.45$0.37/100ml | $0.37/100ml | +$0.76 · 11% more |
| Out of stock2 stores | |||
| SuperstoreToronto Weston RoadThis listingOut of stock | $6.69$0.33/100ml | $0.33/100ml | — |
| No FrillsToronto ShuterOut of stock | $6.25$0.31/100ml | $0.31/100ml | $0.44 less · 7% off |
Other brands with the same description and size. Not the same product, so compare the unit price. Cheapest per unit first.