Loading price history…
Loading price history…

Neilson · 2 l
Latest price
$6.25
Is it a good price?
It has ranged from $5.79 to $6.69 since Oct 14.
Based on 29 days of prices. It gets sharper every night.
10 stores carry this item · hover or tap the graph for any day
Same product code, or the same brand, name and size. Latest price at each store.
| Store | Price | Unit price | vs this listing |
|---|---|---|---|
| $6.25at 2 storesCheapest | |||
| No FrillsToronto Front Street EastThis listing | $6.25$0.31/100ml | $0.31/100ml | — |
| No FrillsVaughan | $6.25$0.31/100ml | $0.31/100ml | Same price |
| $6.69at 2 stores | |||
| SuperstoreToronto Don Mills | $6.69$0.33/100ml | $0.33/100ml | +$0.44 · 7% more |
| SuperstoreToronto Gerry Fitzgerald | $6.69$0.33/100ml | $0.33/100ml | +$0.44 · 7% more |
| $6.99at 1 store | |||
| FortinosNorth York Lawrence | $6.99$0.35/100ml | $0.35/100ml | +$0.74 · 12% more |
| $7.39at 2 stores | |||
| LoblawsMarkham Bullock Drive | $7.39$0.37/100ml | $0.37/100ml | +$1.14 · 18% more |
| LoblawsToronto Carlton Street | $7.39$0.37/100ml | $0.37/100ml | +$1.14 · 18% more |
| $7.45at 1 store | |||
| ZehrsUxbridge | $7.45$0.37/100ml | $0.37/100ml | +$1.20 · 19% more |
| Out of stock2 stores | |||
| No FrillsToronto ShuterOut of stock | $6.25$0.31/100ml | $0.31/100ml | Same price |
| SuperstoreToronto Weston RoadOut of stock | $6.69$0.33/100ml | $0.33/100ml | +$0.44 · 7% more |
Other brands with the same description and size. Not the same product, so compare the unit price. Cheapest per unit first.